Fee Structure 2025-26
Gaurs International School - Fee Structure - New Students with effect from 1st April, 2025 | |||
1 | Prospectus | 1000 | One Time |
2 | Registration Fee | 1500 | One Time |
3 | Admission Fee | 20,000 | One Time (Non Refundable) |
4 | Tuition Fee |
15972/- |
Quarterly |
5 | Others Charges |
2500 |
Quarterly |
6 | Digital Learning Fee |
600/ |
One Time (For Class 1-10) |
7 | Transport Fee |
1. GYC Societies - Rs.3920 |
Quarterly |
Fee Structure 2024-25
Gaurs International School - Fee Structure - New Students with effect from 1st April, 2024 | |||
1 | Prospectus | 800 | One Time |
2 | Registration Fee | 1500 | One Time |
3 | Admission Fee | 20,000 | One Time (Non Refundable) |
4 | Tuition Fee |
14520/- |
Quarterly |
5 | Others Charges |
2500 |
Quarterly |
6 | Digital Learning Fee |
600/ |
One Time (For Class 1-10) |
7 | Transport Fee |
1. GYC Societies - Rs.3630 |
Quarterly |
Fee Structure 2023-24
Gaurs International School - Fee Structure - New Students with effect from 1st April, 2023 | |||
1 | Prospectus | 800 | One Time |
2 | Registration Fee | 1500 | One Time |
3 | Admission Fee | 10,000 | One Time (Non Refundable) |
4 | Tuition Fee |
13200/- |
Quarterly |
5 | Others Charges |
2500 |
Quarterly |
6 | Transport Fee |
As applicable |
As applicable |
Fee Structure 2022-23
Gaurs International School - Fee Structure - New Students with effect from 1st April, 2022 | |||
1 | Prospectus | 500 | Waived Off |
2 | Registration Fee | 1000 | One Time |
3 | Admission Fee | 10,000 (50% Waiver 2nd Year) | One Time |
4 | Tuition Fee |
3991/- |
Monthly |
5 | Examination Fee |
- |
- |
6 | Transport Fee |
|
Monthly |
Fee Structure 2021-22
Gaurs International School - Fee Structure - New Students with effect from 1st April, 2021 | |||
1 | Prospectus | 500 | Waived Off |
2 | Registration Fee | 1000 | One Time |
3 | Admission Fee | 10,000 (50% Waiver 1st Year) | One Time |
4 | Tuition Fee |
3991/- |
Monthly |
Examination Fee |
- |
- | |
6 | Transport Fee |
- |
- |