Faculty Staff
S.NO | EMPLOYEE NAME | DESIGNATION | QUALIFICATIONS |
1 |
MRS. MALA PATHAK | PRINCIPAL | MA. B.Ed |
2 |
MRS. PREETI SINGH | TGT(ENGLISH) | B.A(ENGLISH) B.Ed |
3 |
MRS. PRIYANKA CHAUDHARY | TGT(MATH) | B.Com, M.Com, MBA, B.Ed, |
4 |
MRS. NEERAJ RANI | TGT(HINDI) | MA., B.Ed |
5 |
MRS. PRIYANKA CHAUHAN | TGT(SOCIAL SCIENCE) | B.A, B.Ed |
6 |
MRS.REWA RANI | TGT(SOCIAL SCIENCE) | B.A, B.Ed |
7 |
MRS.TANVI RAI | TGT (HINDI) | B.A, B.Ed,M.Ed |
8 |
MRS.TASHIN FATIMA | TGT (SCIENCE) |
B.Sc, B.tech, B.Ed |
9 | MRS.BHAWANA SHARMA | TGT (ENGLISH) | M.A,B.Sc, B.Ed |
10 | MRS. UPASANA SEXANA | TGT (CS) | B.Tech ,M.Tech, B.Ed |
11 | MRS.SHINJINI CHATTOPADHAY | TGT(DANCE) | B.A, M.A |
12 | MRS.CHETANA TIWARI | PRT(MATH) | B.Sc,B.Ed |
13 | MRS.DIVYA UPADHYAY | PRT(SOCIAL SCIENCE) | B.A, B.Ed |
14 | MRS.NANCY SAHNI | PRT (ART) |
B.A, DIPLOMA IN FASHION DESG |
15 | MRS.POOJA | PRT | B.A, M.A, B.Ed |
16 | MRS.SHEEMA PUNDHIR | PRT (ENGLISH) | B.Com, B.Ed |
17 | MRS.SHIVANI NAGAR | PRT | B.A, B.Ed |
18 | MRS.SHILPI SAHNI | PRT | M.A, B.Ed |
19 | MRS.TRIPTI AGARWAL | PRT | B.Com, M.Com. MBA, B.Ed, PGDBA |
20 | MRS.UMA SHARMA | PRT | B.A, M.A, B.Ed |
21 | MRS.NEHA SRIVASTAVA | PRT | B.Com, B.Ed |
22 |
MRS.SONAL NAGAR | PRT | BBA, MBA, B.Ed |
23 |
MRS.POONAM | PRT | M.A, B.Ed |
24 |
MRS.BHARTI | PRT | M.A B.Ed |
25 |
MRS. SWETA SINHA | PRE- PRIMARY |
MBA,M.Com,B.Ed,CTET |
26 |
MRS. SHIVANI SHARMA | PRE- PRIMARY |
B.com, M.com, B.Ed |
27 |
MRS.NITIKA SHARMA | PRE- PRIMARY | B.A, B.Ed |
28 | MRS.POOJA | PRE- PRIMARY | B.A, B.Ed |
29 | MRS. ANKITA SINGH | PRE- PRIMARY | B.com, D.EL.Ed |
30 | MRS. JYOTI SHARMA | PRE- PRIMARY | B.A M.A B.Ed |
31 | MR.ADITYA MISHRA | Music | B.TECH, SANGEET PRABHAKAR |
32 | MR.VISHAVDEEP SHARMA | LIBRARIAN | B.Lib, M.lib |
33 | MR.PAWAN KAPASIA | TGT(PHYSICAL EDUCATION) | B.PEd |
34 | MR.ANIL GIRI | TGT(PHYSICAL EDUCATION) | B.PEd |
35 | MRS. MEENAKSHI SATI | STAFF NURSE | DMRT( DIPLOMA) |
36 |